SVERIGEHYTTEN



A Wonderful Holiday Starts Here.
For Rent
A beautiful house in a beautiful area .
Canoes/kayaks-for rent
Fishing possibilities
Horse riding ect.
Rental agreement (contract): see the botton of this page
2 bathrooms and relaxation room in the basement with a large sauna, parking space for 6 cars wireless internet.
Booking: bye.mail bostok@telia.com or on +45 22119852
Click on each photo to enlarge it
Equipment
1. 32 " LCD TV 26 channels
2. DVD
3. Massage and steam bath for 2 persons.
4. Sauna for 8 to10 persons
5. Grill
6. Freezer/refrigerator
7. Microwave
8. Dishwasher
9. Washing machine
10. Dryer
11. Coffee machine
12. 2 high chairs
13. 2 weekwnd beds for (children)
Please noto: Bed linen and towels are not included
Below you see photos of the house inside and outside as well as photos from
the local area, Also you can see photos of the activities bothsumer and winter l
Links: to different activities .
maps and distance in km from the house.
You can also see when the house is not occupied and prices
and how to book your holiday.
The house is situated265km from Copenhagen city hall 2½ hour of driving
in the most beautiful area of Smålands ( see map under links:)
Smoking is not allowed inside the house and please do noy bring pets,
4 bicycles (mountain bikes) for rent.
Weekly price per bicycle 250.oo dkk
weekend150.00 dkk
2 canoes for rent (4 persons)
Weekly price per canoe 400.00 dkk including safty west
weekend 250.00 dkk
Treat yourself and your family to a weekend or a full week in this beautiful area.
PRICES
Week from Saturday 12.00 a.m. to Saturday
Weekend from Friday 18.00 to Sunday 18.00
|
|
|
|
||||||||||||||||
| Danish Kroner | ||||||||||||||||||
| Weekly rates | ||||||||||||||||||
| 4Pers. | 3000 | 5 PERS. | 3900 | 6 PERS. | 4700 | 7 PERS. | 5400 | 8 PERS. | 6000 | |||||||||
| 4Pers. | 2500 | 5 PERS. | 3275 | 6 PERS. | 3950 | 7 PERS. | 4525 | 8 PERS. | 5000 | |||||||||
| 4Pers. | 2000 | 5 PERS. | 2650 | 6 PERS. | 3200 | 7 PERS. | 3650 | 8 PERS. | 4000 | |||||||||
| Weekend rates | ||||||||||||||||||
| 4Pers. | 1500 | 5 PERS. | 2000 | 6 PERS. | 2500 | 7 PERS. | 3000 | 8 PERS. | 3500 | |||||||||
| 4Pers. | 1500 | 5 PERS. | 2000 | 6 PERS. | 2500 | 7 PERS. | 3000 | 8 PERS. | 3500 | |||||||||
![]() |
||||||||||||||||||
| Swedish Kroner | ||||||||||||||||||
| Weekly rates | ||||||||||||||||||
| 4Pers. | 3750 | 5 PERS. | 4750 | 6 PERS. | 5750 | 7 PERS. | 6750 | 8 PERS. | 7750 | |||||||||
| 4Pers. | 3000 | 5 PERS. | 4000 | 6 PERS. | 4950 | 7 PERS. | 5650 | 8 PERS. | 6200 | |||||||||
| 4Pers. | 2500 | 5 PERS. | 3300 | 6 PERS. | 4000 | 7 PERS. | 4550 | 8 PERS. | 5000 | |||||||||
| Weekend rates | ||||||||||||||||||
| 4Pers. | 1875 | 5 PERS. | 2500 | 6 PERS. | 3125 | 7 PERS. | 3750 | 8 PERS. | 4375 | |||||||||
| 4Pers. | 1875 | 5 PERS. | 2500 | 6 PERS. | 3125 | 7 PERS. | 3750 | 8 PERS. | 4375 | |||||||||
![]() |
||||||||||||||||||
| EURO | ||||||||||||||||||
| Weekly rates | ||||||||||||||||||
| 4Pers. | 405 | 5 PERS. | 525 | 6 PERS. | 635 | 7 PERS. | 730 | 8 PERS. | 810 | |||||||||
| 4Pers. | 338 | 5 PERS. | 442 | 6 PERS. | 535 | 7 PERS. | 610 | 8 PERS. | 675 | |||||||||
| 4Pers. | 270 | 5 PERS. | 360 | 6 PERS. | 435 | 7 PERS. | 495 | 8 PERS. | 540 | |||||||||
| Weekend rates | ||||||||||||||||||
| 4Pers. | 205 | 5 PERS. | 270 | 6 PERS. | 338 | 7 PERS. | 405 | 8 PERS. | 472 | |||||||||
| 4Pers. | 205 | 5 PERS. | 270 | 6 PERS. | 338 | 7 PERS. | 405 | 8 PERS. | 472 | |||||||||

|
|
|
|
|
|
|
|
High season |
Middle season |
Low season | |||
|
|
|
|
|
|
|
|
|
Reservation |
occupied |
|
| |
Calender 2008
JAN FEB MAR Uge M T O T F L S Uge M T O T F L S Uge M T O T F L S 1 01 2 3 4 5 6 5 01 02 03 9 1 2 2 7 8 9 10 11 12 13 6