SVERIGEHYTTEN

A Wonderful Holiday Starts Here.
For Rent
A beautiful house in a beautiful area .
Canoes/kayaks-for rent
Fishing possibilities
Horse riding ect.
Rental agreement (contract): see the botton of this page
32" LCD TV 52 channels
Booking: bye.mail bostok@telia.com or on +45 22119852
| Equipment | ||
| 1. 32 " LCD TV 52 channels | ||
| 2. DVD | ||
| 3. | ||
| 4. | ||
| 5. Grill | ||
| 6. Freezer/refrigerator | ||
| 7. Microwave | ||
| 8. Dishwasher | ||
| 9. Washing machine | ||
| 10. Dryer | ||
| 11. Coffee machine | ||
| 12. 1 high chairs | ||
| 13. 1 weekwnd beds for (children) | ||
| Please noto: Bed linen and towels are not included | ||
Below you see photos of the house inside and outside as well as photos from
the local area, Also you can see photos of the activities bothsumer and winter l
Links: to different activities .
maps and distance in km from the house.
You can also see when the house is not occupied and prices
and how to book your holiday.
The house is situated265km from Copenhagen city hall 2½ hour of driving
in the most beautiful area of Smålands ( see map under links:)
Smoking is not allowed inside the house and please do noy bring pets,
2 canoes for rent (4 persons) weekly price per canoe
400.00 dkk including safty west
weekend 250.00 dkk
1boat for rent (4 persons) with out engines
Weekly price 500.00 dkk including safty west
Weekend 300.00 dkk with out engines
Engines Weekley 500.00 dkk
Weekend 300.00 dkk
Treat yourself and your family to a weekend or a full week in this beautiful area.
PRICES
Week from Saturday 12.00 a.m. to Saturday
Weekend from Friday 18.00 to Sunday 18.00

| Weekly rates | ||||||||||
| 4Pers. | 3000 | 5 PERS. | 3900 | 6 PERS. | 4700 | |||||
| 4Pers. | 2500 | 5 PERS. | 3275 | 6 PERS. | 3950 | |||||
| 4Pers. | 2000 | 5 PERS. | 2650 | 6 PERS. | 3200 | |||||
| Weekend rates | ||||||||||
| 4Pers. | 1500 | 5 PERS. | 2000 | 6 PERS. | 2500 | |||||
| 4Pers. | 1500 | 5 PERS. | 2000 | 6 PERS. | 2500 | |||||

| Weekly rates | ||||||||||
| 4Pers. | 3750 | 5 PERS. | 4750 | 6 PERS. | 5750 | |||||
| 4Pers. | 3000 | 5 PERS. | 4000 | 6 PERS. | 4950 | |||||
| 4Pers. | 2500 | 5 PERS. | 3300 | 6 PERS. | 4000 | |||||
| Weekend rates | ||||||||||
| 4Pers. | 1875 | 5 PERS. | 2500 | 6 PERS. | 3125 | |||||
| 4Pers. | 1875 | 5 PERS. | 2500 | 6 PERS. | 3125 | |||||

| Weekly rates | ||||||||||
| 4Pers. | 405 | 5 PERS. | 525 | 6 PERS. | 635 | |||||
| 4Pers. | 338 | 5 PERS. | 442 | 6 PERS. | 535 | |||||
| 4Pers. | 270 | 5 PERS. | 360 | 6 PERS. | 435 | |||||
| Weekend rates | ||||||||||
| 4Pers. | 205 | 5 PERS. | 270 | 6 PERS. | 338 | |||||
| 4Pers. | 205 | 5 PERS. | 270 | 6 PERS. | 338 | |||||

|
|
|
|
|
|
|
|
High season |
Middle season |
Low season | |||
|
|
|
|
|
|
|
|
|
Reservation |
occupied |
|
| |
Calender 2008
JAN FEB MAR Uge M T O T F L S Uge M T O T F L S Uge M T O T F L S 1 01 2 3 4 5 6 5 1 2 3 9 01 02 2 7 8 9 10 11 12 13 6 4 5 6 07 08 09 10 10 03 04 05 06 07 08 9 3 14 15 16 17 18 19 20 7 11 12 13 14 15 16 17 11 10 11 12 13 14 15 16